Runner profile
absentfriend
17runs6 firsts / 20 obsolete
17
Current runs
6
Firsts
16
Podium scores
Spyro 3
Any%
| Rank | Level | Time | Region | Platform | Date |
|---|---|---|---|---|---|
| #3 | Icy Peak | 20.170 | U | PS Vita/PSTV | 10-06-2026 |
| #2 | Cloud Spires | 19.270 | U | PS Vita/PSTV | 10-05-2026 |
| #1 | Bentley's Outpost | 1:20.990 | U | PS Vita/PSTV | 09-29-2026 |
| #3 | Enchanted Towers | 24.420 | U | PS Vita/PSTV | 09-28-2026 |
| #2 | Sunny Villa | 15.440 | U | PS Vita/PSTV | 09-21-2026 |
| #4 | Fireworks Factory | 20.190 | U | PS Vita/PSTV | 09-18-2026 |
| #1 | Frozen Altars | 23.260 | U | PS Vita/PSTV | 09-18-2026 |
| #3 | Bamboo Terrace | 23.820 | U | PS Vita/PSTV | 09-18-2026 |
| #2 | Charmed Ridge | 27.310 | U | PS Vita/PSTV | 09-17-2026 |
| #1 | Lost Fleet | 41.200 | U | PS Vita/PSTV | 09-17-2026 |
| #2 | Sgt. Byrd's Base | 57.200 | U | PS Vita/PSTV | 09-01-2026 |
| #2 | Spooky Swamp | 15.980 | U | PS Vita/PSTV | 08-22-2026 |
| #1 | Sheila's Alp | 47.700 | U | PS Vita/PSTV | 08-16-2026 |
| #3 | Molten Crater | 15.840 | U | PS Vita/PSTV | 08-11-2026 |
Bosses
| Rank | Level | Time | Region | Platform | Date |
|---|---|---|---|---|---|
| #1 | Spike's Arena (Normal) | 27.900 | U | PS Vita/PSTV | 09-22-2026 |
| #1 | Buzz's Dungeon | 38.790 | U | PS Vita/PSTV | 09-07-2026 |
| #3 | Sorceress's Lair | 55.930 | U | PS Vita/PSTV | 08-16-2026 |