Runner profile
Elucidark
62runs39 firsts / 54 obsolete
62
Current runs
39
Firsts
51
Podium scores
Spyro 3
Any%
| Rank | Level | Time | Region | Platform | Date |
|---|---|---|---|---|---|
| #3 | Fireworks Factory | 20.170 | U | PS2 | 10-13-2026 |
| #1 | Icy Peak | 18.580 | U | PS1 Emulator | 10-04-2026 |
| #5 | Sunny Villa | 15.630 | U | PS1 Emulator | 09-13-2026 |
| #5 | Enchanted Towers | 28.510 | U | PS1 Emulator | 09-12-2026 |
| #4 | Bamboo Terrace | 29.630 | U | PS1 Emulator | 09-12-2026 |
| #5 | Charmed Ridge | 29.800 | U | PS1 Emulator | 09-12-2026 |
| #4 | Lost Fleet | 44.160 | U | PS1 Emulator | 09-12-2026 |
| #3 | Sheila's Alp | 48.460 | U | PS1 Emulator | 09-12-2026 |
| #4 | Molten Crater | 16.510 | U | PS1 Emulator | 09-11-2026 |
| #3 | Spooky Swamp | 16.560 | U | PS1 Emulator | 09-11-2026 |
| #5 | Frozen Altars | 24.490 | U | PS1 Emulator | 09-11-2026 |
| #4 | Sgt. Byrd's Base | 58.400 | U | PS1 Emulator | 09-11-2026 |
| #4 | Bentley's Outpost | 1:27.670 | U | PS1 Emulator | 09-11-2026 |
| #1 | Seashell Shore | 28.100 | U | PS1 Emulator | 08-31-2026 |
| #3 | Cloud Spires | 19.290 | U | PS1 Emulator | 08-13-2026 |
100 Egg
| Rank | Level | Time | Region | Platform | Date |
|---|---|---|---|---|---|
| #1 | Bamboo Terrace | 59.260 | U | PS1 Emulator | 10-02-2026 |
| #2 | Molten Crater | 1:33.980 | U | PS2 | 09-13-2026 |
| #2 | Dino Mines | 1:41.750 | U | PS2 | 09-13-2026 |
| #2 | Haunted Tomb | 2:01.930 | U | PS2 | 09-13-2026 |
| #1 | Desert Ruins | 2:47.820 | U | PS2 | 09-13-2026 |
| #2 | Cloud Spires | 2:14.000 | U | PS2 | 09-12-2026 |
| #2 | Charmed Ridge | 2:45.270 | U | PS2 | 09-12-2026 |
| #1 | Spooky Swamp | 37.740 | U | PS1 Emulator | 09-11-2026 |
| #2 | Sunny Villa | 44.700 | U | PS2 | 09-09-2026 |
| #1 | Sgt. Byrd's Base | 59.370 | U | PS2 | 09-09-2026 |
| #1 | Lost Fleet | 1:04.440 | U | PS2 | 09-09-2026 |
| #1 | Sheila's Alp | 1:19.850 | U | PS2 | 09-09-2026 |
| #1 | Crystal Islands | 1:33.160 | U | PS2 | 09-09-2026 |
| #1 | Bentley's Outpost | 1:33.360 | U | PS2 | 09-09-2026 |
| #1 | Frozen Altars | 1:37.250 | U | PS2 | 09-09-2026 |
| #1 | Fireworks Factory | 2:18.010 | U | PS2 | 09-09-2026 |
| #1 | Seashell Shore | 2:50.570 | U | PS2 | 09-09-2026 |
| #1 | Enchanted Towers | 44.560 | U | PS2 | 09-03-2026 |
| #1 | Icy Peak | 1:25.620 | U | PS2 | 09-03-2026 |
117%
| Rank | Level | Time | Region | Platform | Date |
|---|---|---|---|---|---|
| #1 | Super Bonus Round | 4:22.150 | U | PS2 | 10-23-2026 |
| #1 | Crystal Islands | 5:05.850 | U | PS2 | 10-20-2026 |
| #1 | Seashell Shore | 6:04.710 | U | PS2 | 10-20-2026 |
| #1 | Enchanted Towers | 8:35.590 | U | PS2 | 10-20-2026 |
| #1 | Lost Fleet | 8:51.260 | U | PS2 | 10-20-2026 |
| #1 | Molten Crater | 4:11.200 | U | PS2 | 10-19-2026 |
| #1 | Spider Town | 2:18.910 | U | PS2 | 10-18-2026 |
| #1 | Spooky Swamp | 5:25.790 | U | PS2 | 10-18-2026 |
| #1 | Cloud Spires | 4:09.230 | U | PS2 | 10-17-2026 |
| #1 | Sheila's Alp | 2:32.890 | U | PS2 | 10-16-2026 |
| #1 | Frozen Altars | 5:27.590 | U | PS2 | 10-13-2026 |
| #1 | Fireworks Factory | 6:47.250 | U | PS2 | 10-13-2026 |
| #1 | Bugbot Factory | 1:57.820 | U | PS2 | 09-23-2026 |
| #1 | Bamboo Terrace | 5:26.540 | U | PS2 | 09-23-2026 |
| #1 | Agent 9's Lab | 3:52.010 | U | PS2 | 09-13-2026 |
| #1 | Icy Peak | 5:55.180 | U | PS2 | 09-13-2026 |
| #1 | Sunny Villa | 6:06.290 | U | PS2 | 09-09-2026 |
| #1 | Sgt. Byrd's Base | 3:27.850 | U | PS2 | 09-08-2026 |
| #1 | Desert Ruins | 4:46.020 | U | PS2 | 09-08-2026 |
| #1 | Charmed Ridge | 6:08.380 | U | PS2 | 08-31-2026 |
| #1 | Bentley's Outpost | 2:47.580 | U | PS2 | 08-30-2026 |
| #1 | Crawdad Farm | 2:04.250 | U | PS1 Emulator | 08-04-2026 |
| #1 | Starfish Reef | 2:23.790 | U | PS2 | 07-28-2026 |
Bosses
| Rank | Level | Time | Region | Platform | Date |
|---|---|---|---|---|---|
| #4 | Spike's Arena (Normal) | 31.510 | U | PS1 Emulator | 08-03-2026 |
| #1 | Spike's Arena (Hard) | 43.270 | U | PS1 Emulator | 08-03-2026 |
| #6 | Sorceress's Lair | 59.910 | U | PS1 Emulator | 08-02-2026 |
| #2 | Scorch's Pit | 47.700 | U | PS2 | 07-28-2026 |
| #3 | Buzz's Dungeon | 40.420 | U | PS2 | 07-27-2026 |