Spyro Trilogy
Level Leaderboard
NTSC-U / Vortex
Alpine Ridge
WRComposer16.833
| Rank | Runner | Time | Platform | Date | Video | |||
|---|---|---|---|---|---|---|---|---|
| #1 | Composer | 16.833 | PS2 | 09-08-2025 | Watch | No description | ||
| #2 | Xeirla | 18.267 | PS1Emu | 10-22-2023 | Watch | No description | ||
| #3 | n30n6r33n | 20.633 | Ps1Emu | 10-21-2023 | Watch | No description | ||
| #4 | AshRe_L | 22.566 | PS2 | 03-07-2024 | Watch | No description | ||
| #5 | CIPHAT | 22.700 | PS2 | 10-22-2026 | Watch | only got the wallglide like 3 times in two hours. the first time i got smooshed then punted off the side of the cliff. | ||
| #6 | Caitelady | 31.260 | PS2 | 06-12-2026 | Watch | No description |
Run details
Run details
Run details
Run details
only got the wallglide like 3 times in two hours. the first time i got smooshed then punted off the side of the cliff.
Run details
Watch runGhost replay